Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
| Product title | Fraction (mm) |
Bulk density
(t/m3)
|
|
|
|---|---|---|---|---|
| Dolomite screenings | 0/5 | 1,60 | ||
| Mixture of dolomite screenings and crushed stones | 0/16 | 1,60 | ||
| Mixture of dolomite screenings and crushed stones | 0/32 | 1,60 | ||
| Mixture of dolomite screenings and crushed stones | 0/45 | 1,65 | ||
| Mixture of dolomite screenings and crushed stones | 0/56 | 1,65 | ||
| Crushed dolomite stones | 40/70 | 1,30 | ||
| Crushed dolomite stones | 5/16 | 1,30 | ||
| Crushed dolomite stones | 5/32 | 1,30 | ||
| Crushed dolomite stones | 5/45 | 1,30 | ||
| Crushed dolomite stones | 5/56 | 1,30 | ||
| Crushed dolomite stones | 16/32 | 1,25 | ||
| Crushed dolomite stones | 16/45 | 1,30 | ||
| Dolomite powder | - | - | ||
| Dolomite fallings | - | - | ||
| Natural dolomite stone | - | - | ||
| Pebble | 5/45 | 1,60 | ||
| Pebble | 5/16 | 1,60 | ||
| Pebble | 16/45 | 1,60 | ||
| Gravel | bank-run | 1,70 | ||
| Sand | bank-run | 1,50 | ||
| Gravel | 0/4 | 1,60 | ||
| Product title | Fraction (mm) |
Bulk density
(m3/t)
|
|
|
|---|---|---|---|---|
| Sand | bank-run | 1,50 |